The Best and Worst Jobs
Of 200 Jobs studied, these came out on top -- and at the bottom:
The Best | The Worst |
1. Mathematician | 200. Lumberjack |
2. Actuary | 199. Dairy Farmer |
3. Statistician | 198. Taxi Driver |
4. Biologist | 197. Seaman |
5. Software Engineer | 196. EMT |
6. Computer Systems Analyst | 195. Garbage Collector |
7. Historian | 194. Welder |
8. Sociologist | 193. Roustabout |
9. Industrial Designer | 192. Ironworker |
10. Accountant | 191. Construction Worker |
11. Economist | 190. Mail Carrier |
12. Philosopher | 189. Sheet Metal Worker |
13. Physicist | 188. Auto Mechanic |
14. Parole Officer | 187. Butcher |
15. Meteorologist | 186. Nuclear Decontamination Tech |
16. Medical Laboratory Technician | 185. Nurse (LN) |
17. Paralegal Assistant | 184.Painter |
18. Computer Programmer | 183. Child Care Worker |
19. Motion Picture Editor | 182. Firefighter |
20. Astronomer | 181. Brick Layer http://online.wsj.com/article/SB123119236117055127.html Mathematicians placed first - nice job if you can get one. "Research mathematician" is the best of the best jobs. Most of the first ten jobs have to do with numbers and computers. |
No comments:
Post a Comment